Cambiar fuente de alimentación — DC-DC Switch Power Supply
Volver Detalle
Model | S-60-12 | S-60-15 | S-60-24 | |
Output
| DC voltage | 12V | 15V | 24V |
Voltage tolerance | ±1% | ±1% | ±1% | |
Rated current | 5A | 4A | 2.5A | |
Current range | 0~5A | 0~4A | 0~2.5A | |
Rated power | 60W | 60W | 60W | |
Ripple & noise | 100mvp-p | 100mvp-p | 120mvp-p | |
DC voltage adjustable range | ±10% | ±10% | ±10% | |
Input
| Voltage range | 90~132VAC/180~264VAC selected by switch, 255~373VDC | ||
Frequency | 47~63HZ | |||
AC current | 1.4A/115VAC, 0.7A/230VAC | |||
Efficiency | 79% | 80% | 82% | |
Inrush current | Cold start current 18A/115VAC 36A/230VAC | |||
Leakage current | <3.5mA/240VAC | |||
Protection
| Over load | 105 ~ 135% rated output power | ||
Protection type: fold back current liming, auto-recovery. |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1